Cost of Attendance
Through its rigorous curriculum and leadership development programs, an education at Meredith sets the foundation for an active, meaningful life. As such, it is one of the best investments you can make. Meredith’s tuition remains below the national average for private colleges and universities. And, for three years in a row, Meredith has been named a “Best Value” by U.S. News and World Report.
| Undergraduate Cost of Attendance 2009-10 Academic Year | |
| Tuition and Fees: | $24,490 |
| Laptop: | Included |
| Room and Board: | $7,020 |
| Total: | $31,510 |
Note: A student should also allow for books, supplies, transportation and personal expenses. Tuition costs apply to all students regardless of residence. Meredith College’s tuition includes a new laptop computer for each full-time freshman.
Part-time Charges per Credit Hour
| Credit hours | Charge | ||||||
| 1 | $640 | ||||||
| 2 | $1,280 | ||||||
| 3 | $1,920 | ||||||
| 4 | $2,560 | ||||||
| 5 | $3,200 | ||||||
| 6 | $4,200 | ||||||
| 7 | $5,200 | ||||||
| 8 | $6,200 | ||||||
| 9 | $7,700 | ||||||
| 10 | $9,200 | ||||||
| 11 | $10,700 | ||||||
| Graduate tuition | ||||
| MBA program | $595 per credit hour | |||
| All other graduate programs | $420 per credit hour | |||
For a listing of apartment costs, vehicle registration charges, and graduation fees, please visit the Office of Accounting page.

